ASSETS | no |
---|---|
Cash & Due from Banks | no |
Noninterest-bearing balances and currency and coin | $2,049,000 |
Interest-bearing balances | $7,256,000 |
Securities: | no |
Held-to-Maturity | $4,102,000 |
Available-for-Sale | $21,017,000 |
Equity securities with readily determinable fair values not held for trading | $0 |
Federal funds sold and securities purchased under agreements to resell: | no |
Federal Funds Sold | $0 |
Securities purchased under agreements to resell | $0 |
Loans | no |
Loans and leases held for sale | $0 |
Loans and leases, net of unearned income | $45,829,000 |
LESS: Allowance for loan and lease losses | $599,000 |
Loans and leases, net of unearned income and allowance | $45,230,000 |
Trading Assets | $0 |
Premises and fixed assets (including capital leases) | $4,818,000 |
Other real estate owned | $0 |
Investments in unconsolidated subsidiaries and associated companies | $0 |
Direct and indirect investments in real estate ventures | $0 |
Intangible assests (from Schedule RC-M) | $0 |
Other Assets | $1,634,000 |
Total Assets | $86,106,000 |
LIABILITIES | no |
---|---|
DEPOSITS | no |
In domestic offices | $77,280,000 |
Noninterest-bearing | $15,473,000 |
Interest-bearing | $61,807,000 |
Federal funds purchased and securities sold under agreements to repurchase: | no |
Federal funds purchased | $0 |
Securities sold under agreements to repurchase | $0 |
Trading liabilities | $0 |
Other borrowed money (includes mortgage indebtedness and obligations under capital leases) | $2,500,000 |
Subordinated notes and dentures | $0 |
Other Liabilities | $164,000 |
Total Liabilities | $79,944,000 |
BANK EQUITY CAPITAL | no |
Perpetual perferred stock and related surplus | $0 |
Common stock | $3,400,000 |
Surplus (excludes all surplus related to preferred stock) | $1,617,000 |
Retained earnings | $3,679,000 |
Accumulated other comprehensive income | $(2,534,000) |
Other equity capital components | $0 |
Total bank equity capital | $6,162,000 |
Noncontrolling (minority) interest in consolidated subsidiaries | $0 |
Total equity capital | $6,162,000 |
Total liabilities and equity capital | $86,106,000 |
Officers | |
---|---|
Juan Carlos Saenz | Chairman of the Board |
David G. Navarro | Secretary to the Board |
Lucio E. Gonzalez, Jr. NMLS# 486211 | Executive Vice President & Chief Lending Officer |
Yvette A. Trevino NMLS# 516577 | President & CEO |
Angie S. Canales | Asst. Secretary to the Board, Executive Vice-President & Chief Operations Officer |
Clarissa B. Alvarez | Senior Vice President & BSA Officer |
Anna Maria Lopez NMLS# 486214 | Vice President & CRA Officer |
Sergio A. Guerra NMLS# 1061455 | Vice President & RGC Branch Manager |
Martha G. Gonzalez | Vice President |
Enedina Montemayor | Assistant Vice President |